1 2024-07-04  ALBENA MAIN OPEN PAIRS DIVISION A
Andrzej Dudzik - Andzey Lubojemski
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14

Pair: 1    Andrzej Dudzik - Andzey Lubojemski

Score: 353,80    113,40 %    Rank: 3    
                    
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1    1   E-W   14    1    6H  N -1 H5        -50  10,00   83                                       Skorchev - Rekstad
                      2    1Dx N -3 SJ       -800  12,00  100     22,00  92     22,00  91,67                

 2    5   N-S   13    23   3N  W  = HK       -600   6,00   50                                       Stefanova - Stefanov
                      24   4S  W -2 C7    100       8,00   67     14,00  58     36,00  75,00                

 3    5   E-W   2     25   3D  S -2 S2       -100  12,00  100                                       Boyan Urymov - Tsavkov
                      26   2H  W +1 S5       -140   8,00   67     20,00  83     56,00  77,78                

 4    2   N-S   11    15   3H  W -1 S3     50       2,00   17                                       Peychev - Peychev
                      16   1N  S +1 S10   120      10,00   83     12,00  50     68,00  70,83                

 5    6   N-S   7     5    2D  E -1 S3     50       3,00   25                                       Aleksandrov - Slavov
                      6    3N  S  = D7    400       2,00   17      5,00  21     73,00  60,83                

 6    7   E-W   10    9    3N  E  = C6       -600  10,00   83                                       Trendafilov - Blagoev
                      10   1N  W  = C7        -90   0,00    0     10,00  42     83,00  57,64                

 7    2   E-W   4     21   4H  S  = D5    620       6,00   50                                       Moscovici - Neagu
                      22   4H  W  = D5       -620   3,00   25      9,00  38     92,00  54,76                

 8    3   E-W   9     3    2N  E +1 S6       -150   8,00   67                                       Kucharski - Walczyk
                      4    3N  E  = S4       -600   9,00   75     17,00  71    109,00  56,77                

 9    4   E-W   12    7    5Dx N +1 S3    950       0,00    0                                       Kostov - Barakov
                      8    3S  E -1 H9     50       8,00   67      8,00  33    117,00  54,17                

 10   7   N-S   5     17   4S  S +1 C8    450       9,00   75                                       Tonev - Sofroniev
                      18   3H  N -2 S10      -200   4,00   33     13,00  54    130,00  54,17                

 11   4   N-S   3     11   3N  N -4 SJ       -200   0,00    0                                       Ivanov - Baychev
                      12   2S  E -1 S5     50      12,00  100     12,00  50    142,00  53,79                

 12   6   E-W   8     19   4Cx N -2 H7       -300   8,00   67                                       Neamtu - Micescu
                      20   4H  W  = C2       -620   8,00   67     16,00  67    158,00  54,86                

 13   3   N-S   6     13   3N  E +2 H3       -660   6,00   50                                       Filip - Gunev
                      14   1N  N  = H4     90       9,00   75     15,00  63    173,00  55,45                


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14